Help
Size guide
Pick a piece, find your measurement, match your size. All numbers are in inches.
Forward Form Hoodie
Oversized fit. Size down one for a closer fit.
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Your chest (in) | 34 to 37 | 38 to 41 | 42 to 45 | 46 to 49 | 50 to 53 | 54 to 57 |
| Length (in) | 28 | 28.5 | 29.5 | 30 | 30.5 | 31 |
| Hoodie width, flat (in) | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 |
Daily Practice Crew
Oversized fit. Size down one for a closer fit.
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Your chest (in) | 33 to 36 | 37 to 40 | 41 to 43 | 44 to 46 | 47 to 49 | 51 to 53 |
| Length (in) | 28 | 28.5 | 29.5 | 30 | 30.5 | 31 |
| Crew width, flat (in) | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 |
CM Hoodie Big Logo
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Your chest (in) | 34 to 37 | 38 to 41 | 42 to 45 | 46 to 49 | 50 to 53 | 54 to 57 | 58 to 62 | 63 to 66 |
| Length (in) | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Hoodie width, flat (in) | 19 | 20 | 21 | 23 | 25 | 26 1/2 | 28 | 30 |
CM Long Sleeve
Relaxed fit.
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Your chest (in) | 28 to 31 | 31 to 34 | 34 to 37 | 38 to 41 | 42 to 45 | 46 to 49 | 50 to 53 |
| Length (in) | 26 3/4 | 27 3/4 | 28 3/4 | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 |
| Width, flat (in) | 18 3/4 | 19 3/4 | 20 3/4 | 22 3/4 | 24 3/4 | 26 3/4 | 28 3/4 |
CM Women's Racerback Tank
Soft, form fitting cut.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Your chest (in) | 29 to 31 | 32 to 33 | 34 to 35 | 35 to 37 | 38 to 39 |
| Length (in) | 26.1 | 26.8 | 27.4 | 28 | 28.6 |
| Width, flat (in) | 15.2 | 16.2 | 17.2 | 18.2 | 19.2 |
CM Joggers
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Your waist (in) | 29.9 | 31.5 | 33.1 | 36.2 | 39.4 | 42.5 | 45.7 |
| Your hips (in) | 37 | 38.6 | 40.2 | 43.3 | 46.5 | 49.6 | 52.8 |
CM Leggings with pockets
High waisted, semi compression.
| Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Your waist (in) | 23.6 | 25.2 | 26.8 | 28.4 | 31.5 | 34.6 | 37.8 | 40.9 | 44.1 | 47.2 | 50.4 |
| Your hips (in) | 33.9 | 35.4 | 37 | 38.6 | 41.7 | 44.9 | 48 | 51.2 | 54.3 | 57.5 | 60.6 |
CM Padded Sports Bra
Fitted, removable padding.
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Your chest (in) | 33.1 | 34.6 | 36.2 | 39.4 | 42.5 | 45.7 |
| Your underbust (in) | 27.6 | 29.1 | 30.7 | 33.5 | 36.2 | 39 |
Hats and beanies
| CM Dad Hat | One size, adjustable strap. Fits a head circumference of about 20.5 to 24.4 in. |
|---|---|
| CM Beanie | One size, stretch knit, 12 in long. |
How to measure
- Chest: around the fullest part of your chest, under the arms.
- Waist: around your natural waistline.
- Hips: around the fullest part of your hips.
- Flat width and length: lay a piece you already own flat and compare it to the numbers.
Measurements come from our suppliers and can vary by up to 2 in. Between sizes? Size up for a relaxed fit. Not sure? Contact us and we will help you pick.
